口徑 | RVHX | |
PN10/16 | PN25 | |
暗桿彈性座封閘閥 | ||
¢50 | 1092 | 1924 |
¢65 | 1235 | 2184 |
¢75 | 1404 | 2405 |
¢100 | 1625 | 2730 |
¢125 | 2288 | 4030 |
¢150 | 2522 | 4290 |
¢200 | 3770 | 6370 |
¢250 | 5655 | 9750 |
¢300 | 7150 | 12610 |
¢350 | 10140 | 18200 |
¢400 | 19500 | 36400 |
¢450 | 29900 | 50700 |
¢500 | 35100 | 62400 |
¢600 | 43420 |
76440
|