CPVC、UPVC、RPP、PVDF、D71X-10S/F手柄式蝶閥
規(guī)格 | 尺寸 (am) | 工作 壓力 (MPa) |
重量 (kg) | 操作 | 工作溫度 (℃) | ||||||||||||||
mm | inch | D | D1 | D2 | L1 | L | H1 | H2 | n-Φ | RPP | PVDF | CPVC | UPVC | ||||||
D1 | JIS | DIN | ANSI | ||||||||||||||||
25 | 1" | 35 | 85 | 80 | 85 | 3.80 | 135 | 200 | 35 | 90 | 70 | 4-14 | 0.7 | 1.1 | 1.3 | 1.25 | 1.2 | 手 柄 式 |
RPP 14-100℃ PVDF -40-135℃ CPVC -40-95℃ UPVC -10-70℃ |
32 | 11/4" | 45 | 100 | 95 | 100 | 3.80 | 135 | 200 | 35 | 90 | 70 | 4-18 | 0.7 | 1.1 | 1.3 | 1.25 | 1.2 | ||
40 | 11/2" | 47 | 110 | 105 | 110 | 3.88 | 150 | 200 | 39 | 86 | 70 | 4-18 | 0.7 | 1.2 | 1.5 | 1.4 | 1.3 | ||
50 | 2" | 56 | 125 | 120 | 125 | 4.75 | 160 | 220 | 40 | 88 | 70 | 4-18 | 0.7 | 1.3 | 1.6 | 1.5 | 1.4 | ||
65 | 21/2" | 71 | 145 | 140 | 145 | 5.50 | 185 | 220 | 46 | 100 | 70 | 4-18 | 0.7 | 1.4 | 1.7 | 1.6 | 1.5 | ||
80 | 3" | 85 | 160 | 150 | 160 | 6.00 | 195 | 280 | 46 | 105 | 85 | 8-18 | 0.7 | 1.75 | 2.1 | 2 | 1.9 | ||
100 | 4" | 105 | 180 | 175 | 180 | 7.50 | 215 | 280 | 54 | 118 | 85 | 8-18 | 0.6 | 2.1 | 2.5 | 2.4 | 2.3 | ||
125 | 5" | 131 | 210 | 210 | 210 | 8.50 | 250 | 300 | 70 | 163 | 93 | 8-18 | 0.5 | 3.9 | 4.3 | 4.2 | 4.1 | ||
150 | 6" | 153 | 240 | 240 | 240 | 9.50 | 285 | 300 | 74 | 176 | 93 | 8-22 | 0.5 | 4.4 | 5.2 | 5 | 4.8 |
CPVC、UPVC、RPP、PVDF、D371X-10S/F蝸輪式蝶閥
規(guī)格 | 尺寸 (am) | 工作 壓力 (MPa) |
重量 (kg) | 操作 | 工作溫度 (℃) | ||||||||||||||
am | inch | D | D1 | D2 | L1 | L | H1 | H2 | n-Φ | RPP | PVDF | CPVC | UPVC | ||||||
D1 | JIS | DIN | ANSI | ||||||||||||||||
125 | 5" | 131 | 210 | 210 | 210 | 8.50 | 250 | 300 | 70 | 163 | 93 | - | 0.5 | 7 | 7.4 | 7.3 | 7.2 | 蝸 輪 式 |
RPP 14-100℃ PVDF -40-135℃ CPVC -40-95℃ UPVC -10-70℃ |
150 | 6" | 153 | 240 | 240 | 240 | 9.50 | 285 | 300 | 74 | 176 | 93 | - | 0.5 | 7.5 | 8.3 | 8.1 | 7. 9 | ||
200 | 8" | 204 | 295 | 290 | 295 | 11.75 | 340 | 180 | 87 | 210 | 93 | - | 0.4 | 14 | 18 | 17 | 15.8 | ||
250 | 10" | 255 | 350 | 355 | 350 | 14.25 | 395 | 180 | 114 | 240 | 93 | - | 0.3 | 14 | 22 | 20.7 | 19.5 | ||
300 | 12" | 307 | 400 | 400 | 400 | 17.00 | 445 | 180 | 114 | 270 | 93 | - | 0.3 | 21 | 30 | 28 | 25.5 | ||
350 | 14" | 358 | 460 | 445 | 460 | 18.75 | 505 | 180 | 127 | 300 | 93 | - | 0.3 | 23 | 35 | 32.8 | 30 | ||
400 | 16" | 389 | 515 | 510 | 515 | 21.25 | 580 | 240 | 140 | 350 | 108 | - | 0.3 | 33 | 44 | 41 | 38 | ||
450 | 18" | 446 | 565 | 565 | 565 | 22.75 | 615 | 240 | 152 | 370 | 108 | - | 0.2 | 50 | 65 | 61 | 56 5 | ||
500 | 20" | 494 | 620 | 620 | 620 | 25.00 | 670 | 260 | 152 | 400 | 108 | - | 0.2 | 70 | 91 | 85 | 79 | ||
600 | 24" | 590 | 725 | 730 | 725 | 29.50 | 780 | 260 | 178 | 465 | 108 | - | 0.2 | 100 | 125 | 118 | 1 11 |
注:
1、本廠生產(chǎn)的蝶閥為滿足各種防腐行業(yè)需要,密封圈分為EPDE、IIR、FRM等。
2、本蝶閥系列法蘭孔徑按GB2555-81,1.0MPa標(biāo)準(zhǔn)。一標(biāo)閥門
3、D71X-10F標(biāo)準(zhǔn)型閥瓣為PVDF、密封為FEM、閥體為RPP。D71X-6S閥體閥瓣均為RPP、密封為EPDM。一標(biāo)閥門
4、D371X-10F標(biāo)準(zhǔn)型閥瓣為PVDF、密封為FEM、閥體為RPP。D371X-6S閥體閥瓣均為RPP、密封為EPDM。一標(biāo)閥門